Usage Statistics for photos2.grillinsmokin.net

Summary Period: October 2016
Generated 01-Nov-2016 04:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 926
Total Files 253
Total Pages 719
Total Visits 582
Total KBytes 2293
Total Unique Sites 171
Total Unique URLs 19
Total Unique Referrers 7
Total Unique User Agents 42
. Avg Max
Hits per Hour 2 74
Hits per Day 54 136
Files per Day 14 23
Pages per Day 42 119
Sites per Day 10 35
Visits per Day 34 56
KBytes per Day 135 1328
Hits by Response Code
Code 200 - OK 27.32% 253
Code 301 - Moved Permanently 12.96% 120
Code 404 - Not Found 59.72% 553

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
15 48 5.18% 23 9.09% 33 4.59% 33 5.67% 22 12.87% 513 22.35%
16 56 6.05% 16 6.32% 39 5.42% 29 4.98% 28 16.37% 1328 57.93%
17 58 6.26% 16 6.32% 48 6.68% 38 6.53% 21 12.28% 27 1.19%
18 52 5.62% 16 6.32% 39 5.42% 37 6.36% 27 15.79% 25 1.07%
19 67 7.24% 17 6.72% 44 6.12% 43 7.39% 33 19.30% 109 4.75%
20 42 4.54% 14 5.53% 31 4.31% 30 5.15% 28 16.37% 19 0.84%
21 41 4.43% 15 5.93% 32 4.45% 27 4.64% 30 17.54% 19 0.83%
22 4 0.43% 0 0.00% 3 0.42% 3 0.52% 4 2.34% 2 0.08%
23 33 3.56% 8 3.16% 25 3.48% 21 3.61% 21 12.28% 15 0.64%
24 75 8.10% 18 7.11% 59 8.21% 56 9.62% 35 20.47% 33 1.44%
25 54 5.83% 19 7.51% 43 5.98% 39 6.70% 26 15.20% 26 1.13%
26 57 6.16% 18 7.11% 50 6.95% 42 7.22% 22 12.87% 27 1.19%
27 56 6.05% 11 4.35% 50 6.95% 44 7.56% 26 15.20% 25 1.11%
28 46 4.97% 13 5.14% 38 5.29% 33 5.67% 24 14.04% 22 0.96%
29 48 5.18% 15 5.93% 33 4.59% 32 5.50% 25 14.62% 23 0.99%
30 136 14.69% 17 6.72% 119 16.55% 42 7.22% 24 14.04% 55 2.38%
31 53 5.72% 17 6.72% 33 4.59% 33 5.67% 28 16.37% 25 1.10%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 28 3.02% 0 5 1.98% 1 21 2.92% 26 439 19.16%
1 1 23 2.48% 0 2 0.79% 0 15 2.09% 1 11 0.48%
2 2 35 3.78% 0 13 5.14% 1 21 2.92% 52 892 38.90%
3 1 20 2.16% 0 5 1.98% 0 14 1.95% 1 9 0.41%
4 1 22 2.38% 0 7 2.77% 0 16 2.23% 12 199 8.69%
5 2 34 3.67% 0 5 1.98% 1 25 3.48% 1 16 0.68%
6 1 32 3.46% 0 9 3.56% 1 21 2.92% 6 105 4.58%
7 3 51 5.51% 1 29 11.46% 2 44 6.12% 1 24 1.04%
8 2 35 3.78% 0 4 1.58% 1 25 3.48% 1 17 0.73%
9 2 48 5.18% 0 15 5.93% 2 42 5.84% 1 23 1.00%
10 4 69 7.45% 1 33 13.04% 3 57 7.93% 2 34 1.50%
11 2 34 3.67% 0 7 2.77% 1 25 3.48% 1 16 0.71%
12 1 30 3.24% 0 6 2.37% 1 28 3.89% 6 102 4.45%
13 1 22 2.38% 0 6 2.37% 1 19 2.64% 1 13 0.58%
14 1 27 2.92% 0 2 0.79% 0 15 2.09% 1 12 0.54%
15 1 19 2.05% 0 4 1.58% 0 15 2.09% 1 9 0.39%
16 3 56 6.05% 1 31 12.25% 2 47 6.54% 2 26 1.13%
17 6 111 11.99% 0 7 2.77% 5 99 13.77% 2 39 1.70%
18 3 52 5.62% 0 12 4.74% 1 29 4.03% 7 121 5.26%
19 2 49 5.29% 1 33 13.04% 2 44 6.12% 1 23 1.00%
20 1 24 2.59% 0 4 1.58% 1 19 2.64% 1 12 0.51%
21 1 26 2.81% 0 4 1.58% 1 20 2.78% 1 13 0.55%
22 1 33 3.56% 0 4 1.58% 1 26 3.62% 1 16 0.68%
23 2 46 4.97% 0 6 2.37% 1 32 4.45% 7 123 5.34%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 233 25.16% 109 4.77% /
2 2 0.22% 227 9.90% /webalizer/usage_201603.html
3 2 0.22% 172 7.50% /webalizer/usage_201610.html
4 1 0.11% 4 0.16% /webalizer/
5 1 0.11% 2 0.10% /webalizer/usage.png
6 1 0.11% 96 4.20% /webalizer/usage_201411.html
7 1 0.11% 90 3.93% /webalizer/usage_201502.html
8 1 0.11% 90 3.92% /webalizer/usage_201504.html
9 1 0.11% 102 4.46% /webalizer/usage_201505.html
10 1 0.11% 112 4.89% /webalizer/usage_201511.html
11 1 0.11% 107 4.65% /webalizer/usage_201512.html
12 1 0.11% 102 4.46% /webalizer/usage_201601.html
13 1 0.11% 107 4.66% /webalizer/usage_201602.html
14 1 0.11% 112 4.90% /webalizer/usage_201604.html
15 1 0.11% 106 4.61% /webalizer/usage_201605.html
16 1 0.11% 112 4.88% /webalizer/usage_201606.html
17 1 0.11% 116 5.07% /webalizer/usage_201607.html
18 1 0.11% 113 4.93% /webalizer/usage_201608.html
19 1 0.11% 111 4.83% /webalizer/usage_201609.html

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 2 0.22% 227 9.90% /webalizer/usage_201603.html
2 2 0.22% 172 7.50% /webalizer/usage_201610.html
3 1 0.11% 116 5.07% /webalizer/usage_201607.html
4 1 0.11% 113 4.93% /webalizer/usage_201608.html
5 1 0.11% 112 4.90% /webalizer/usage_201604.html
6 1 0.11% 112 4.89% /webalizer/usage_201511.html
7 1 0.11% 112 4.88% /webalizer/usage_201606.html
8 1 0.11% 111 4.83% /webalizer/usage_201609.html
9 233 25.16% 109 4.77% /
10 1 0.11% 107 4.66% /webalizer/usage_201602.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 233 25.16% 243 91.01% /
2 1 0.11% 5 1.87% /webalizer/usage_201504.html
3 2 0.22% 3 1.12% /webalizer/usage_201603.html
4 1 0.11% 3 1.12% /webalizer/usage_201609.html
5 1 0.11% 2 0.75% /webalizer/usage_201411.html
6 1 0.11% 2 0.75% /webalizer/usage_201607.html
7 1 0.11% 1 0.37% /webalizer/
8 1 0.11% 1 0.37% /webalizer/usage_201502.html
9 1 0.11% 1 0.37% /webalizer/usage_201505.html
10 1 0.11% 1 0.37% /webalizer/usage_201511.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 233 25.16% 245 91.08% /
2 1 0.11% 5 1.86% /webalizer/usage_201504.html
3 1 0.11% 3 1.12% /webalizer/usage_201609.html
4 1 0.11% 2 0.74% /webalizer/usage_201411.html
5 1 0.11% 2 0.74% /webalizer/usage_201602.html
6 2 0.22% 2 0.74% /webalizer/usage_201603.html
7 1 0.11% 2 0.74% /webalizer/usage_201607.html
8 2 0.22% 2 0.74% /webalizer/usage_201610.html
9 1 0.11% 1 0.37% /webalizer/
10 1 0.11% 1 0.37% /webalizer/usage_201502.html

Top 30 of 171 Total Sites
# Hits Files KBytes Visits Hostname
1 73 7.88% 0 0.00% 21 0.93% 1 0.17% ns3121343.ip-87-98-217.eu
2 70 7.56% 2 0.79% 34 1.48% 50 8.59% crawl-66-249-69-185.googlebot.com
3 67 7.24% 4 1.58% 235 10.24% 54 9.28% crawl-66-249-69-187.googlebot.com
4 60 6.48% 2 0.79% 119 5.17% 52 8.93% crawl-66-249-69-183.googlebot.com
5 25 2.70% 5 1.98% 12 0.51% 18 3.09% crawl-66-249-75-41.googlebot.com
6 25 2.70% 7 2.77% 12 0.51% 9 1.55% spider-141-8-143-163.yandex.com
7 23 2.48% 14 5.53% 11 0.48% 18 3.09% msnbot-207-46-13-112.search.msn.com
8 20 2.16% 0 0.00% 10 0.42% 0 0.00% 46.229.164.98
9 17 1.84% 5 1.98% 8 0.35% 14 2.41% crawl-66-249-75-45.googlebot.com
10 14 1.51% 4 1.58% 6 0.28% 7 1.20% spider-5-255-250-61.yandex.com
11 13 1.40% 0 0.00% 6 0.28% 11 1.89% crawl-66-249-73-179.googlebot.com
12 13 1.40% 2 0.79% 6 0.26% 9 1.55% crawl-66-249-75-37.googlebot.com
13 10 1.08% 0 0.00% 5 0.21% 2 0.34% 161.250.33.171.ip.orionnet.ru
14 10 1.08% 0 0.00% 5 0.21% 2 0.34% 193.201.225.61
15 9 0.97% 8 3.16% 880 38.37% 1 0.17% 173.208.157.186
16 9 0.97% 0 0.00% 4 0.18% 1 0.17% 192.187.104.235
17 9 0.97% 0 0.00% 4 0.18% 6 1.03% crawl-66-249-73-175.googlebot.com
18 9 0.97% 4 1.58% 4 0.19% 4 0.69% msnbot-157-55-39-33.search.msn.com
19 9 0.97% 5 1.98% 4 0.19% 5 0.86% msnbot-207-46-13-113.search.msn.com
20 8 0.86% 6 2.37% 4 0.17% 7 1.20% baiduspider-180-76-15-142.crawl.baidu.com
21 8 0.86% 0 0.00% 4 0.17% 5 0.86% crawl-66-249-64-111.googlebot.com
22 8 0.86% 0 0.00% 4 0.17% 6 1.03% crawl-66-249-73-183.googlebot.com
23 7 0.76% 6 2.37% 3 0.14% 7 1.20% baiduspider-180-76-15-155.crawl.baidu.com
24 7 0.76% 3 1.19% 3 0.14% 5 0.86% baiduspider-180-76-15-26.crawl.baidu.com
25 7 0.76% 0 0.00% 3 0.15% 2 0.34% crawl-66-249-65-135.googlebot.com
26 7 0.76% 0 0.00% 3 0.15% 3 0.52% crawl-66-249-65-139.googlebot.com
27 7 0.76% 0 0.00% 3 0.14% 3 0.52% fetcher4-3.p.mail.ru
28 7 0.76% 0 0.00% 3 0.14% 2 0.34% fetcher4.p.mail.ru
29 7 0.76% 7 2.77% 3 0.14% 7 1.20% msnbot-40-77-167-70.search.msn.com
30 6 0.65% 6 2.37% 3 0.12% 6 1.03% baiduspider-180-76-15-14.crawl.baidu.com

Top 10 of 171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.97% 8 3.16% 880 38.37% 1 0.17% 173.208.157.186
2 5 0.54% 4 1.58% 428 18.68% 1 0.17% niniel.eu
3 67 7.24% 4 1.58% 235 10.24% 54 9.28% crawl-66-249-69-187.googlebot.com
4 5 0.54% 2 0.79% 200 8.72% 2 0.34% crawl-66-249-65-143.googlebot.com
5 60 6.48% 2 0.79% 119 5.17% 52 8.93% crawl-66-249-69-183.googlebot.com
6 3 0.32% 1 0.40% 77 3.37% 1 0.17% fetcher4-4.p.mail.ru
7 70 7.56% 2 0.79% 34 1.48% 50 8.59% crawl-66-249-69-185.googlebot.com
8 73 7.88% 0 0.00% 21 0.93% 1 0.17% ns3121343.ip-87-98-217.eu
9 25 2.70% 5 1.98% 12 0.51% 18 3.09% crawl-66-249-75-41.googlebot.com
10 25 2.70% 7 2.77% 12 0.51% 9 1.55% spider-141-8-143-163.yandex.com

Top 6 of 7 Total Referrers
# Hits Referrer
1 903 97.52% - (Direct Request)
2 10 1.08% http://socio.escience.ifmo.ru/
3 5 0.54% http://angeladorer.com/
4 5 0.54% http://piski.top/
5 1 0.11% http://pinterest.com/pin/AU-qq7_bHe9J-zzX25e9mbu0uGr97m-YHr6j245bPHIa3Ks57s4-GCw/
6 1 0.11% http://www.pinterest.com/pin/507569820486640113

Top 15 of 42 Total User Agents
# Hits User Agent
1 263 28.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 169 18.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 101 10.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 96 10.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 93 10.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 53 5.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 41 4.43% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
8 35 3.78% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
9 12 1.30% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 9 0.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
11 7 0.76% Googlebot-Image/1.0
12 5 0.54% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
13 4 0.43% Mozilla/5.0 (compatible; oBot/2.3.1; http://filterdb.iss.net/crawler/)
14 3 0.32% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
15 3 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for October 2016

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 712 76.89% 227 89.72% 826 36.03% Commercial (com)
2 80 8.64% 4 1.58% 450 19.64% European Union
3 74 7.99% 17 6.72% 911 39.71% Unresolved/Unknown
4 51 5.51% 2 0.79% 102 4.44% Russian Federation
5 3 0.32% 3 1.19% 1 0.06% Ukraine
6 2 0.22% 0 0.00% 1 0.04% Germany
7 2 0.22% 0 0.00% 1 0.04% France
8 1 0.11% 0 0.00% 0 0.01% Australia
9 1 0.11% 0 0.00% 0 0.01% Belgium


Generated by Webalizer Version 2.20